Monsters
Monster Type:
22 results for terms: System Reference Document 5.1 SRD SRD SRD SRD SRD SRD SRD
Displaying 301 - 322 of 322 matches
Name | Source | CR | Size | Type |
---|---|---|---|---|
Planetar | SRD | CR 16 | Large | celestial |
Adult Gold Dragon | SRD | CR 17 | Huge | dragon |
Adult Red Dragon | SRD | CR 17 | Huge | dragon |
Androsphinx | SRD | CR 17 | Large | monstrosity |
Dragon Turtle | SRD | CR 17 | Gargantuan | dragon |
Balor | SRD | CR 19 | Huge | fiend |
Ancient Brass Dragon | SRD | CR 20 | Gargantuan | dragon |
Ancient White Dragon | SRD | CR 20 | Gargantuan | dragon |
Pit Fiend | SRD | CR 20 | Large | fiend |
Ancient Black Dragon | SRD | CR 21 | Gargantuan | dragon |
Ancient Copper Dragon | SRD | CR 21 | Gargantuan | dragon |
Lich | SRD | CR 21 | Medium | undead |
Solar | SRD | CR 21 | Large | celestial |
Ancient Bronze Dragon | SRD | CR 22 | Gargantuan | dragon |
Ancient Green Dragon | SRD | CR 22 | Gargantuan | dragon |
Ancient Blue Dragon | SRD | CR 23 | Gargantuan | dragon |
Ancient Silver Dragon | SRD | CR 23 | Gargantuan | dragon |
Kraken | SRD | CR 23 | Gargantuan | monstrosity |
Ancient Gold Dragon | SRD | CR 24 | Gargantuan | dragon |
Ancient Red Dragon | SRD | CR 24 | Gargantuan | dragon |
Tarrasque | SRD | CR 30 | Gargantuan | monstrosity |
Sprite | SRD | CR 1/4 | Tiny | fey |
Displaying 301 - 322 of 322 matches