Encounters
Environment:
1st-Level
Arctic
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–8 | 1d3 ice mephits | 1 | — | 2 | 3 |
| 9–16 | 1d3 orcs | 1 | — | 2 | 3 |
| 17–23 | 1d3 scouts | 1 | — | 2 | 3 |
| 24–33 | 2d4 bandits | 3 | 4 | 6 | 7 |
| 34–43 | 2d4 blood hawks | 3 | 4 | 6 | 7 |
| 44–51 | 1d4 giant owls | 2 | — | 3 | 4 |
| 52–61 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 62–71 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 72–78 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 79–86 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 87–91 | 1d2 brown bears | — | 1 | — | 2 |
| 92–93 | 1 bandit captain | — | — | — | 1 |
| 94–96 | 1 berserker | — | — | — | 1 |
| 97–98 | 1 ogre | — | — | — | 1 |
| 99–100 | 1 saber-toothed tiger | — | — | — | 1 |
1st-Level
Coastal
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–5 | 1d3 sahuagins | 1 | — | 2 | 3 |
| 6–9 | 1d3 scouts | 1 | — | 2 | 3 |
| 10–15 | 2d4 bandits | 3 | 4 | 6 | 7 |
| 16–21 | 2d4 blood hawks | 3 | 4 | 6 | 7 |
| 22–26 | 2d4 giant crabs | 3 | 4 | 6 | 7 |
| 27–31 | 1d4 giant lizards | 2 | — | 3 | 4 |
| 32–35 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 36–39 | 1d4 giant wolf spiders | 2 | — | 3 | 4 |
| 40–45 | 2d4 guards | 3 | 4 | 6 | 7 |
| 46–51 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 52–56 | 2d4 merfolks | 3 | 4 | 6 | 7 |
| 57–62 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 63–66 | 1d4 pseudodragons | 2 | — | 3 | 4 |
| 67–72 | 2d4 stirges | 3 | 4 | 6 | 7 |
| 73–78 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 79–82 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 83–86 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 87–89 | 1d2 giant eagles | — | 1 | — | 2 |
| 90–92 | 1d2 giant toads | — | 1 | — | 2 |
| 93–95 | 1d2 harpies | — | 1 | — | 2 |
| 96 | 1 druid | — | — | — | 1 |
| 97–98 | 1 griffon | — | — | — | 1 |
| 99 | 1 merrow | — | — | — | 1 |
| 100 | 1 plesiosaurus | — | — | — | 1 |
1st-Level
Desert
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 dust mephits | 1 | — | 2 | 3 |
| 5–7 | 1d3 swarms of beetles | 1 | — | 2 | 3 |
| 8–11 | 1d3 swarms of insects | 1 | — | 2 | 3 |
| 12–14 | 1d3 swarms of spiders | 1 | — | 2 | 3 |
| 15–19 | 2d4 bandits | 3 | 4 | 6 | 7 |
| 20–23 | 2d4 camels | 3 | 4 | 6 | 7 |
| 24–27 | 1d4 constrictor snakes | 2 | — | 3 | 4 |
| 28–30 | 1d4 coyotes | 2 | — | 3 | 4 |
| 31–35 | 2d4 flying snakes | 3 | 4 | 6 | 7 |
| 36–38 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 39–41 | 1d4 giant wolf spiders | 2 | — | 3 | 4 |
| 42–46 | 2d4 guards | 3 | 4 | 6 | 7 |
| 47–51 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 52–55 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 56–58 | 1d4 pseudodragons | 2 | — | 3 | 4 |
| 59–63 | 2d4 stirges | 3 | 4 | 6 | 7 |
| 64–68 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 69–72 | 1d4 tribal warriors and 1d3 flying snakes | 1 and 2 | 2 and 2 | 3 and 3 | 4 and 3 |
| 73–77 | 1 gnoll and 1d6 hyenas | 1 and 1 | 1 and 2 | 1 and 5 | 1 and 6 |
| 78–80 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 81–83 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 84–86 | 1d2 brass dragon wyrmlings | — | 1 | — | 2 |
| 87–88 | 1d2 death dogs | — | 1 | — | 2 |
| 89–90 | 1d2 giant spiders | — | 1 | — | 2 |
| 91–93 | 1d2 giant vultures | — | 1 | — | 2 |
| 94–95 | 1d2 lions | — | 1 | — | 2 |
| 96–97 | 1 brass dragon wyrmling and 1d2 commoners | — | — | 1 and 1 | 1 and 2 |
| 98 | 1 bandit captain | — | — | — | 1 |
| 99 | 1 giant constrictor snake | — | — | — | 1 |
| 100 | 1 ogre | — | — | — | 1 |
1st-Level
Forest
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 black bears | 1 | — | 2 | 3 |
| 5–8 | 1d3 giant wasps | 1 | — | 2 | 3 |
| 9–12 | 1d3 scouts | 1 | — | 2 | 3 |
| 13–15 | 1d3 worgs | 1 | — | 2 | 3 |
| 16–19 | 1d4 blink dogs | 2 | — | 3 | 4 |
| 20–23 | 1d4 boars | 2 | — | 3 | 4 |
| 24–26 | 1d4 constrictor snakes | 2 | — | 3 | 4 |
| 27–30 | 1d4 coyotes | 2 | — | 3 | 4 |
| 31–34 | 1d4 giant bats | 2 | — | 3 | 4 |
| 35–39 | 2d4 giant rats | 3 | 4 | 6 | 7 |
| 40–44 | 2d4 giant rats (diseased) | 3 | 4 | 6 | 7 |
| 45–47 | 1d4 goblins | 2 | — | 3 | 4 |
| 48–52 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 53–56 | 1d4 panthers | 2 | — | 3 | 4 |
| 57–61 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 62–65 | 1d4 pseudodragons | 2 | — | 3 | 4 |
| 66–68 | 1d4 sprites | 2 | — | 3 | 4 |
| 69–72 | 1d4 swarms of ravens | 2 | — | 3 | 4 |
| 73–76 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 77–80 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 81–82 | 1d2 bisons | — | 1 | — | 2 |
| 83–84 | 1d2 bugbears | — | 1 | — | 2 |
| 85–87 | 1d2 dire wolves | — | 1 | — | 2 |
| 88–89 | 1d2 giant spiders | — | 1 | — | 2 |
| 90–92 | 1d2 wereworms | — | 1 | — | 2 |
| 93–94 | 1 hobgoblin and 1d2 goblins | — | 1 and 1 | — | 1 and 2 |
| 95–97 | 1 bugbear and 1d2 goblins | — | — | 1 and 1 | 1 and 2 |
| 98 | 1 giant constrictor snake | — | — | — | 1 |
| 99 | 1 giant elk | — | — | — | 1 |
| 100 | 1 hobgoblin and 1 bugbear | — | — | — | 1 and 1 |
1st-Level
Grassland
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 cockatrices | 1 | — | 2 | 3 |
| 5–8 | 1d3 giant goats | 1 | — | 2 | 3 |
| 9–11 | 1d3 giant wasps | 1 | — | 2 | 3 |
| 12–15 | 1d3 gnolls | 1 | — | 2 | 3 |
| 16–19 | 1d3 orcs | 1 | — | 2 | 3 |
| 20–22 | 1d3 scouts | 1 | — | 2 | 3 |
| 23–26 | 1d3 swarms of insects | 1 | — | 2 | 3 |
| 27–30 | 1d3 swarms of wasps | 1 | — | 2 | 3 |
| 31–33 | 1d3 worgs | 1 | — | 2 | 3 |
| 34–38 | 2d4 blood hawks | 3 | 4 | 6 | 7 |
| 39–42 | 1d4 coyotes | 2 | — | 3 | 4 |
| 43–47 | 2d4 flying snakes | 3 | 4 | 6 | 7 |
| 48–50 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 51–55 | 2d4 giant weasels | 3 | 4 | 6 | 7 |
| 56–59 | 1d4 goblins | 2 | — | 3 | 4 |
| 60–64 | 2d4 guards | 3 | 4 | 6 | 7 |
| 65–69 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 70–72 | 1d4 riding horses | 2 | — | 3 | 4 |
| 73–76 | 1d4 wolves | 2 | — | 3 | 4 |
| 77–79 | 1d2 bisons | — | 1 | — | 2 |
| 80–81 | 1d2 bugbears | — | 1 | — | 2 |
| 82–83 | 1d2 giant vultures | — | 1 | — | 2 |
| 84–86 | 1d2 hippogriffs | — | 1 | — | 2 |
| 87–88 | 1d2 lions | — | 1 | — | 2 |
| 89–91 | 1 hobgoblin and 1d2 goblins | — | 1 and 1 | — | 1 and 2 |
| 92–93 | 1 scout and 1d2 riding horses | — | 1 and 1 | — | 1 and 2 |
| 94–96 | 1 bugbear and 1d2 goblins | — | — | 1 and 1 | 1 and 2 |
| 97–98 | 1 bugbear and 1d2 riding horses | — | — | 1 and 1 | 1 and 2 |
| 99 | 1 hobgoblin and 1 bugbear | — | — | — | 1 and 1 |
| 100 | 1 ogre | — | — | — | 1 |
1st-Level
Hill
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 giant goats | 1 | — | 2 | 3 |
| 5–8 | 1d3 gnolls | 1 | — | 2 | 3 |
| 9–12 | 1d3 hobgoblins | 1 | — | 2 | 3 |
| 13–15 | 1d3 worgs | 1 | — | 2 | 3 |
| 16–20 | 2d4 blood hawks | 3 | 4 | 6 | 7 |
| 21–24 | 1d4 boars | 2 | — | 3 | 4 |
| 25–28 | 1d4 coyotes | 2 | — | 3 | 4 |
| 29–31 | 1d4 elks | 2 | — | 3 | 4 |
| 32–35 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 36–40 | 2d4 giant weasels | 3 | 4 | 6 | 7 |
| 41–44 | 1d4 giant wolf spiders | 2 | — | 3 | 4 |
| 45–49 | 2d4 guards | 3 | 4 | 6 | 7 |
| 50–54 | 2d4 mastiffs | 3 | 4 | 6 | 7 |
| 55–59 | 2d4 mules | 3 | 4 | 6 | 7 |
| 60–63 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 64–67 | 1d4 pseudodragons | 2 | — | 3 | 4 |
| 68–71 | 1d4 wolves | 2 | — | 3 | 4 |
| 72–75 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 76–78 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 79–81 | 1d2 giant eagles | — | 1 | — | 2 |
| 82–83 | 1d2 giant hyenas | — | 1 | — | 2 |
| 84–86 | 1d2 gorillas, silverback | — | 1 | — | 2 |
| 87–88 | 1d2 harpies | — | 1 | — | 2 |
| 89–91 | 1d2 lions | — | 1 | — | 2 |
| 92–93 | 1 hobgoblin and 1d2 goblins | — | 1 and 1 | — | 1 and 2 |
| 94–96 | 1 dire wolf and 1d2 wolves | — | — | 1 and 1 | 1 and 2 |
| 97 | 1 druid | — | — | — | 1 |
| 98 | 1 giant boar | — | — | — | 1 |
| 99 | 1 griffon | — | — | — | 1 |
| 100 | 1 worg and 1 dire wolf | — | — | — | 1 and 1 |
1st-Level
Mountain
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–6 | 1d3 giant goats | 1 | — | 2 | 3 |
| 7–12 | 1d3 orcs | 1 | — | 2 | 3 |
| 13–18 | 1d3 scouts | 1 | — | 2 | 3 |
| 19–26 | 2d4 blood hawks | 3 | 4 | 6 | 7 |
| 27–34 | 2d4 guards | 3 | 4 | 6 | 7 |
| 35–42 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 43–48 | 1d4 pseudodragons | 2 | — | 3 | 4 |
| 49–53 | 1d4 swarms of bats | 2 | — | 3 | 4 |
| 54–61 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 62–67 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 68–73 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 74–77 | 1d2 giant eagles | — | 1 | — | 2 |
| 78–81 | 1d2 gorillas, silverback | — | 1 | — | 2 |
| 82–85 | 1d2 harpies | — | 1 | — | 2 |
| 86–89 | 1d2 hippogriffs | — | 1 | — | 2 |
| 90–93 | 1d2 lions | — | 1 | — | 2 |
| 94–95 | 1 berserker | — | — | — | 1 |
| 96–97 | 1 druid | — | — | — | 1 |
| 98–99 | 1 saber-toothed tiger | — | — | — | 1 |
| 100 | 1 silver dragon wyrmling | — | — | — | 1 |
1st-Level
Swamp
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–5 | 1d3 crocodiles | 1 | — | 2 | 3 |
| 6–9 | 1d3 lizardfolks | 1 | — | 2 | 3 |
| 10–13 | 1d3 orcs | 1 | — | 2 | 3 |
| 14–17 | 1d3 scouts | 1 | — | 2 | 3 |
| 18–21 | 1d3 swarms of beetles | 1 | — | 2 | 3 |
| 22–25 | 1d3 swarms of insects | 1 | — | 2 | 3 |
| 26–29 | 1d3 swarms of spiders | 1 | — | 2 | 3 |
| 30–33 | 1d4 constrictor snakes | 2 | — | 3 | 4 |
| 34–37 | 1d4 giant frogs | 2 | — | 3 | 4 |
| 38–42 | 1d4 giant lizards | 2 | — | 3 | 4 |
| 43–46 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 47–51 | 2d4 giant rats | 3 | 4 | 6 | 7 |
| 52–57 | 2d4 giant rats (diseased) | 3 | 4 | 6 | 7 |
| 58–62 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 63–68 | 2d4 poisonous snakes | 3 | 4 | 6 | 7 |
| 69–73 | 2d4 stirges | 3 | 4 | 6 | 7 |
| 74–79 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 80–83 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 84–87 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 88–90 | 1d2 ghouls | — | 1 | — | 2 |
| 91–92 | 1d2 giant spiders | — | 1 | — | 2 |
| 93–95 | 1d2 giant toads | — | 1 | — | 2 |
| 96 | 1 black dragon wyrmling | — | — | — | 1 |
| 97–98 | 1 druid | — | — | — | 1 |
| 99 | 1 ghast | — | — | — | 1 |
| 100 | 1 will-o'-wisp | — | — | — | 1 |
1st-Level
Underdark
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 deep gnomes (svirfneblin) | 1 | — | 2 | 3 |
| 5–8 | 1d3 gray oozes | 1 | — | 2 | 3 |
| 9–12 | 1d3 hobgoblins | 1 | — | 2 | 3 |
| 13–16 | 1d3 magma mephits | 1 | — | 2 | 3 |
| 17–19 | 1d3 orcs | 1 | — | 2 | 3 |
| 20–23 | 1d3 scouts | 1 | — | 2 | 3 |
| 24–27 | 1d3 shadows | 1 | — | 2 | 3 |
| 28–31 | 1d3 swarms of insects | 1 | — | 2 | 3 |
| 32–34 | 1d3 swarms of spiders | 1 | — | 2 | 3 |
| 35–38 | 1d3 worgs | 1 | — | 2 | 3 |
| 39–42 | 1d4 drow | 2 | — | 3 | 4 |
| 43–46 | 1d4 giant bats | 2 | — | 3 | 4 |
| 47–49 | 1d4 giant centipedes | 2 | — | 3 | 4 |
| 50–54 | 2d4 giant rats (diseased) | 3 | 4 | 6 | 7 |
| 55–59 | 2d4 kobolds | 3 | 4 | 6 | 7 |
| 60–64 | 2d4 stirges | 3 | 4 | 6 | 7 |
| 65–69 | 2d4 tribal warriors | 3 | 4 | 6 | 7 |
| 70–73 | 1d4 violet fungus | 2 | — | 3 | 4 |
| 74–77 | 1 half-bronze dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 78–81 | 1 half-green dragon kobold and 1d4 kobolds | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 82–83 | 1d2 bugbears | — | 1 | — | 2 |
| 84–86 | 1d2 duergars | — | 1 | — | 2 |
| 87–88 | 1d2 giant spiders | — | 1 | — | 2 |
| 89–91 | 1d2 specters | — | 1 | — | 2 |
| 92–93 | 1 hobgoblin and 1d2 goblins | — | 1 and 1 | — | 1 and 2 |
| 94–96 | 1 bugbear and 1d2 goblins | — | — | 1 and 1 | 1 and 2 |
| 97 | 1 hobgoblin and 1 bugbear | — | — | — | 1 and 1 |
| 98 | 1 mimic | — | — | — | 1 |
| 99 | 1 minotaur skeleton | — | — | — | 1 |
| 100 | 1 ochre jelly | — | — | — | 1 |
1st-Level
Underwater
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–12 | 1d3 giant sea horses | 1 | — | 2 | 3 |
| 13–23 | 1d3 reef sharks | 1 | — | 2 | 3 |
| 24–34 | 1d3 sahuagins | 1 | — | 2 | 3 |
| 35–45 | 1d4 constrictor snakes | 2 | — | 3 | 4 |
| 46–60 | 2d4 merfolks | 3 | 4 | 6 | 7 |
| 61–71 | 1d4 steam mephits | 2 | — | 3 | 4 |
| 72–78 | 1d2 giant octopi | — | 1 | — | 2 |
| 79–86 | 1d2 swarms of quippers | — | 1 | — | 2 |
| 87–89 | 1 giant constrictor snake | — | — | — | 1 |
| 90–93 | 1 hunter shark | — | — | — | 1 |
| 94–97 | 1 merrow | — | — | — | 1 |
| 98–100 | 1 plesiosaurus | — | — | — | 1 |
1st-Level
Urban
Encounters
| Difficulty by Number Encountered | |||||
|---|---|---|---|---|---|
| d100 | Encounter | Easy | Medium | Hard | Deadly |
| 1–4 | 1d3 cupids | 1 | — | 2 | 3 |
| 5–7 | 1d3 giant wasps | 1 | — | 2 | 3 |
| 8–11 | 1d3 swarms of beetles | 1 | — | 2 | 3 |
| 12–14 | 1d3 swarms of spiders | 1 | — | 2 | 3 |
| 15–18 | 1d3 thugs | 1 | — | 2 | 3 |
| 19–21 | 1d3 warhorses | 1 | — | 2 | 3 |
| 22–24 | 1d3 warhorse skeletons | 1 | — | 2 | 3 |
| 25–29 | 1d3 riding horses and 1d2 ponies | 1 and 1 | 1 and 2 | 2 and 2 | 3 and 2 |
| 30–32 | 1d4 acolytes | 2 | — | 3 | 4 |
| 33–37 | 2d4 bandits | 3 | 4 | 6 | 7 |
| 38–41 | 2d4 cultists | 3 | 4 | 6 | 7 |
| 42–45 | 1d2 draft horses and 1d2 riding horses | 1 and 1 | — | 1 and 2 | 2 and 2 |
| 46–49 | 2d4 flying snakes | 3 | 4 | 6 | 7 |
| 50–53 | 1d4 giant centipedes | 2 | — | 3 | 4 |
| 54–56 | 1d4 giant poisonous snakes | 2 | — | 3 | 4 |
| 57–61 | 2d4 guards | 3 | 4 | 6 | 7 |
| 62–65 | 2d4 mules | 3 | 4 | 6 | 7 |
| 66–69 | 1d4 riding horses | 2 | — | 3 | 4 |
| 70–72 | 1d4 skeletons | 2 | — | 3 | 4 |
| 73–77 | 2d4 stirges | 3 | 4 | 6 | 7 |
| 78–80 | 1d4 swarms of ravens | 2 | — | 3 | 4 |
| 81–83 | 1d4 zombies | 2 | — | 3 | 4 |
| 84–87 | 1 warhorse and 1d4 ponies | 1 and 1 | — | 1 and 2 | 1 and 4 |
| 88–89 | 1d2 ghouls | — | 1 | — | 2 |
| 90–91 | 1d2 giant spiders | — | 1 | — | 2 |
| 92–94 | 1d2 specters | — | 1 | — | 2 |
| 95–96 | 1 warhorse and 1d2 draft horses | — | 1 and 1 | — | 1 and 2 |
| 97–98 | 1 warhorse and 1d2 riding horses | — | 1 and 1 | — | 1 and 2 |
| 99 | 1 wererat | — | — | — | 1 |
| 100 | 1 will-o'-wisp | — | — | — | 1 |