Monsters
Monster Type:
18 results for term: Traptrix
Displaying all 18 matches
Name | Source | CR | Size | Type |
---|---|---|---|---|
Violet Fungus | Traptrix | CR 1/4 | Medium | plant |
Air Elemental | Traptrix | CR 5 | Large | elemental |
Djinni | Traptrix | CR 11 | Large | elemental |
Unnamed Monster | Traptrix | CR 0 | Medium | humanoid |
Unnamed Monster 2 | Traptrix | CR 0 | Medium | humanoid |
Violet Fungus copy | Traptrix | CR 1/4 | Medium | plant |
Gladiator Nightmares | Traptrix | CR 5 | Medium | humanoid |
Sporeback Beetle | Traptrix | CR 4 | Medium | monstrosity |
Prismatic Beetle Swarm 2/0 | Traptrix | CR 3 | Medium | beast |
Kobold Wizard Wyrm | Traptrix | CR 1 | Small | humanoid |
Kobold Wyrm-Wizard | Traptrix | CR 1 | Small | humanoid |
Half Dragon Pitor | Traptrix | CR 5 | Medium | humanoid |
Dracohusk Skull | Traptrix | CR 4 | Large | undead |
Dracohusk Claw | Traptrix | CR 2 | Medium | humanoid |
Titanic | Traptrix | CR 5 | Huge | beast |
Morte | Traptrix | CR 1/4 | Tiny | undead |
Duodrone | Traptrix | CR 1/4 | Medium | construct |
Mezzoloth | Traptrix | CR 5 | Medium | fiend |
Displaying all 18 matches