Monsters
Monster Type:
10 results for term: Wilder
Displaying all 10 matches
Name | Source | CR | Size | Type |
---|---|---|---|---|
Ice Imps | Wilder | CR 2 | Small | fey |
Woolly Frost Elephante | Wilder | CR 10 | Gargantuan | beast |
Hearth Mephit | Wilder | CR 1/2 | Small | elemental |
Lure Spore Servant | Wilder | CR 1/2 | Medium | plant |
Cosmic Cookie(Cutters) | Wilder | CR 1 | Small | beast |
The Rotten | Wilder | CR 1/2 | Medium | monstrosity |
The Spikeds | Wilder | CR 3 | Medium | monstrosity |
Tarnished Silver | Wilder | CR 19 | Huge | dragon |
Insectoid Spore Servant | Wilder | CR 2 | Small | plant |
Cosmic Fungus | Wilder | CR 1/4 | Medium | plant |
Displaying all 10 matches