Monsters
Monster Type:
50 results for term: Robin
Displaying 1 - 50 of 53 matches
Name | Source | CR | Size | Type |
---|---|---|---|---|
Half-Brass Dragon Noble | Robin | CR 2 | Medium | humanoid |
Sprite | Robin | CR 1/4 | Tiny | fey |
Coyote | Robin | CR 1/4 | Small | beast |
Adult Black Dragon Skeleton | Robin | CR 8 | Huge | undead |
Aardwolf | Robin | CR 0 | Small | beast |
Mammoth | Robin | CR 6 | Huge | beast |
Giant Ape | Robin | CR 7 | Huge | beast |
Wolf | Robin | CR 1/4 | Medium | beast |
Satyr | Robin | CR 1/2 | Medium | fey |
Ogre | Robin | CR 2 | Large | giant |
Djinni | Robin | CR 11 | Large | elemental |
Rug of Smothering | Robin | CR 2 | Large | construct |
Captain Raskov | Robin | CR 5 | Medium | humanoid |
Fox | Robin | CR 1/4 | Small | beast |
Unnamed Monster | Robin | CR 0 | Medium | humanoid |
Unnamed Monster 2 | Robin | CR 0 | Medium | humanoid |
Unnamed Monster 3 | Robin | CR 0 | Medium | humanoid |
Bison | Robin | CR 1 | Large | beast |
Buffalo | Robin | CR 0 | Medium | humanoid |
Unnamed Monster 4 | Robin | CR 0 | Medium | humanoid |
Unnamed Monster 5 | Robin | CR 0 | Medium | humanoid |
Swarm of Goblin Zombies | Robin | CR 5 | Huge | undead |
Goblin Zombie | Robin | CR 1/4 | Small | undead |
Pet Cemetery Swarm | Robin | CR 0 | Large | undead |
Coconut Crab | Robin | CR 0 | Small | beast |
Swarm of Spider Roots | Robin | CR 2 | Medium | plant |
Half-White Dragon Ice Mephit | Robin | CR 1/2 | Small | elemental |
Half-Gold Dragon Gorilla | Robin | CR 2 | Medium | beast |
Loathsome Swamp Monster | Robin | CR 5 | Large | giant |
Half-Blue Dragon Bugbear | Robin | CR 1 | Medium | humanoid |
Half-Silver Dragon Medusa | Robin | CR 5 | Medium | monstrosity |
Bugbear Spore Servant | Robin | CR 1/2 | Medium | humanoid |
Black Shadow Dragon Wyrmling | Robin | CR 3 | Medium | dragon |
Ancient Red Dragon Lich | Robin | CR 26 | Gargantuan | undead |
Wolverine | Robin | CR 1/4 | Small | beast |
Strahd von Zarovich | Robin | CR 13 | Medium | undead |
Dire Wolverine | Robin | CR 1 | Medium | beast |
Snig | Robin | CR 1/4 | Small | humanoid |
Blanderfast | Robin | CR 0 | Medium | humanoid |
Scion of the Deep | Robin | CR 0 | Medium | humanoid |
Werecoyote | Robin | CR 3 | Medium | humanoid |
Arctic Wolf | Robin | CR 1/4 | Medium | beast |
Troll Zombie | Robin | CR 3 | Large | undead |
Bugbear Vampire Spawn | Robin | CR 4 | Medium | undead |
Trogdor, the Burninator | Robin | CR 0 | Medium | humanoid |
Dire Aardwolf | Robin | CR 1/2 | Medium | beast |
Aardwolf Skeleton | Robin | CR 0 | Small | undead |
Dust Mephit, Greater | Robin | CR 1 | Medium | elemental |
Young White Dragon Skeleton | Robin | CR 5 | Large | undead |
Half-Bronze Dragon Mage | Robin | CR 5 | Medium | humanoid |
Displaying 1 - 50 of 53 matches