Monsters
Monster Type:
50 results for terms: System Reference Document 5.1 SRD SRD SRD SRD
Displaying 51 - 100 of 322 matches
Name | Source | CR | Size | Type |
---|---|---|---|---|
Blink Dog | SRD | CR 1/4 | Medium | fey |
Boar | SRD | CR 1/4 | Medium | beast |
Constrictor Snake | SRD | CR 1/4 | Large | beast |
Draft Horse | SRD | CR 1/4 | Large | beast |
Dretch | SRD | CR 1/4 | Small | fiend |
Drow | SRD | CR 1/4 | Medium | humanoid |
Elk | SRD | CR 1/4 | Large | beast |
Flying Sword | SRD | CR 1/4 | Small | construct |
Giant Badger | SRD | CR 1/4 | Medium | beast |
Giant Bat | SRD | CR 1/4 | Large | beast |
Giant Centipede | SRD | CR 1/4 | Small | beast |
Giant Frog | SRD | CR 1/4 | Medium | beast |
Giant Lizard | SRD | CR 1/4 | Large | beast |
Giant Owl | SRD | CR 1/4 | Large | beast |
Giant Poisonous Snake | SRD | CR 1/4 | Medium | beast |
Giant Wolf Spider | SRD | CR 1/4 | Medium | beast |
Goblin | SRD | CR 1/4 | Small | humanoid |
Grimlock | SRD | CR 1/4 | Medium | humanoid |
Panther | SRD | CR 1/4 | Medium | beast |
Pseudodragon | SRD | CR 1/4 | Tiny | dragon |
Riding Horse | SRD | CR 1/4 | Large | beast |
Skeleton | SRD | CR 1/4 | Medium | undead |
Steam Mephit | SRD | CR 1/4 | Small | elemental |
Swarm of Bats | SRD | CR 1/4 | Medium | beast |
Swarm of Rats | SRD | CR 1/4 | Medium | beast |
Swarm of Ravens | SRD | CR 1/4 | Medium | beast |
Violet Fungus | SRD | CR 1/4 | Medium | plant |
Wolf | SRD | CR 1/4 | Medium | beast |
Zombie | SRD | CR 1/4 | Medium | undead |
Ape | SRD | CR 1/2 | Medium | beast |
Black Bear | SRD | CR 1/2 | Medium | beast |
Cockatrice | SRD | CR 1/2 | Small | monstrosity |
Crocodile | SRD | CR 1/2 | Large | beast |
Darkmantle | SRD | CR 1/2 | Small | monstrosity |
Deep Gnome (Svirfneblin) | SRD | CR 1/2 | Small | humanoid |
Dust Mephit | SRD | CR 1/2 | Small | elemental |
Giant Goat | SRD | CR 1/2 | Large | beast |
Giant Sea Horse | SRD | CR 1/2 | Large | beast |
Giant Wasp | SRD | CR 1/2 | Medium | beast |
Gnoll | SRD | CR 1/2 | Medium | humanoid |
Gray Ooze | SRD | CR 1/2 | Medium | ooze |
Hobgoblin | SRD | CR 1/2 | Medium | humanoid |
Ice Mephit | SRD | CR 1/2 | Small | elemental |
Lizardfolk | SRD | CR 1/2 | Medium | humanoid |
Magma Mephit | SRD | CR 1/2 | Small | elemental |
Magmin | SRD | CR 1/2 | Small | elemental |
Orc | SRD | CR 1/2 | Medium | humanoid |
Reef Shark | SRD | CR 1/2 | Medium | beast |
Rust Monster | SRD | CR 1/2 | Medium | monstrosity |
Sahuagin | SRD | CR 1/2 | Medium | humanoid |
Displaying 51 - 100 of 322 matches